Mortgage Rates
Here are loan programs we offer. These programs are unique to Fairway Independent Mortgage Corp.. To learn more about these programs and many others, call us at (469) 635-3223.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.180% 0.40% 5.550% $0.00  
5/1 ARM 3.670% 0.35% 4.100% $0.00  
15 Year Fixed 4.070% 0.35% 4.740% $0.00  
30 Year Fixed 4.600% 0.40% 5.040% $0.00  
1 Year ARM (Jumbo) 3.760% 0.35% 4.540% $0.00  
3/1 ARM (Jumbo) 3.770% 0.35% 4.030% $0.00  
5/1 ARM (Jumbo) 4.170% 0.40% 4.560% $0.00  
15 Year Fixed (Jumbo) 4.980% 0.35% 5.640% $0.00  
30 Year Fixed (Jumbo) 5.420% 0.40% 5.680% $0.00  
Rates are subject to change without notice.
Rates last updated on 07/29/2010.
Mike Bruck, Sr. Mortgage Consultant
Fairway Independent Mortgage Corp.
3419 Cross Timbers Road, Suite 104, Flower Mound, TX  75028
Direct:  (469) 635-3223
Cell:  (214) 502-4409
mikeb@fairwaymc.com
Copyright © 2010 Fairway Independent Mortgage Corp.
Privacy Policy  | Security Statement  |  Site Map